Col | Nome | Pontos |
1º | Celso Malachias | 29,50 |
2º | Mauro Amaral! | 28,83 |
3º | André Vinicius Modes | 21,25 |
4º | Lucas Yeh | 20,50 |
5º | Marina Milos! | 13,58 |
5º | Wilton Yokomizo | 13,58 |
7º | Luiz Caribé | 13,00 |
8º | Paulo Roberto Pereira Raymundo! | 11,00 |
9º | Gabriel Corsini | 5,25 |
10º | Cris Fiusa | 5,00 |
10º | Paulo Sunao | 5,00 |
12º | Alexandre Santiago | 4,50 |
13º | Lis Yoshida Maset | 4,00 |
14º | Stephane Assis | 1,00 |
