29/07/2024

| Mau x Car | Hen x Mau | Mau x Fel | And x Fel | Fel x Hen | ||
| Dan x Hug | Hug x Nad | And x Hug | Hug x Hen | Mau x And | ||
| Nad x Eds | Fel x Dan | Nad x Hen | Nad x Mau | Eds x Hug | ||
| And x Hen | Eds x Raf | Dan x Eds | Eds x Car | Car x Dan | ||
| Raf x Fel | Car x And | Raf x Car | Dan x Raf | Raf x Nad | ||
| Felipe | 1 | 1 | 1 | 1 | 1 | 5 |
| Mauro | 1 | 1 | 0 | 1 | 1 | 4 |
| Henrique | 1 | 0 | 1 | 1 | 0 | 3 |
| Hugo | 1 | 1 | 0 | 0 | 1 | 3 |
| Caroline | 0 | 0 | 1 | 1 | 1 | 3 |
| André | 0 | 1 | 1 | 0 | 0 | 2 |
| Daniel | 0 | 0 | 1 | 1 | 0 | 2 |
| Nader | 1 | 0 | 0 | 0 | 1 | 2 |
| Edson | 0 | 1 | 0 | 0 | 0 | 1 |
| Rafael | 0 | 0 | 0 | 0 | 0 | 0 |
